2016 INFINITI QX80

$17,995
  • 2016 Infiniti Qx80 - Image 1
  • 2016 Infiniti Qx80 - Image 2
  • 2016 Infiniti Qx80 - Image 3
  • 2016 Infiniti Qx80 - Image 4
  • 2016 Infiniti Qx80 - Image 5
  • 2016 Infiniti Qx80 - Image 6
  • 2016 Infiniti Qx80 - Image 7
  • 2016 Infiniti Qx80 - Image 8
  • 2016 Infiniti Qx80 - Image 9
  • 2016 Infiniti Qx80 - Image 10
  • 2016 Infiniti Qx80 - Image 11
  • 2016 Infiniti Qx80 - Image 12
  • 2016 Infiniti Qx80 - Image 13
  • 2016 Infiniti Qx80 - Image 14
  • 2016 Infiniti Qx80 - Image 15
  • 2016 Infiniti Qx80 - Image 16
  • 2016 Infiniti Qx80 - Image 17
  • 2016 Infiniti Qx80 - Image 18
  • 2016 Infiniti Qx80 - Image 19
  • 2016 Infiniti Qx80 - Image 20
  • 2016 Infiniti Qx80 - Image 21
  • 2016 Infiniti Qx80 - Image 22
  • 2016 Infiniti Qx80 - Image 23
  • 2016 Infiniti Qx80 - Image 24
  • 2016 Infiniti Qx80 - Image 25
  • 2016 Infiniti Qx80 - Image 26
  • 2016 Infiniti Qx80 - Image 27
  • 2016 Infiniti Qx80 - Image 28
  • 2016 Infiniti Qx80 - Image 29
  • 2016 Infiniti Qx80 - Image 30
  • 2016 Infiniti Qx80 - Image 31
  • 2016 Infiniti Qx80 - Image 32
1 /1

SPECIFICATIONS


VIN JN8AZ2NE4G9123045

Mileage 124,668

Stock No. 123045

Transmission AUTOMATIC

Engine V8, 5.6 LITER

Trim SPORT UTILITY 4D

Drivetrain AWD

Exterior Color WHITE

Interior Color BK

Doors 4

Body Type SUV

Fuel Type GASOLINE
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact Fruitland CarsTown LLC for further information.

VEHICLE EQUIPMENT

SELLER NOTES

SIMILAR VEHICLES